This DAILY DOSAGE of Data is a high-level summary of the trending, highest impact, and most active Themes & their respective Narratives related to SOCIAL COHESION & DIVISION MIS & DIS INFORMATION as identified from South African public-domain social media conversation Download Report
Tag: Digital Narrative Manipulation
Social Cohesion|Division – #CareZA – 10th April 2020
This DAILY DOSAGE of Data is a high-level summary of the trending, highest impact, and most active Themes & their respective Narratives related to SOCIAL COHESION|DIVISION as identified from South African public-domain social media conversation Download Report
Social Cohesion|Division – #CareZA – 9th April 2020
This DAILY DOSAGE of Data is a high-level summary of the trending, highest impact, and most active Themes & their respective Narratives related to SOCIAL COHESION|DIVISION as identified from South African public-domain social media conversation Download Report
mis|dis Information – #CareZA – 5th April 2020
This DAILY DOSAGE of Data is a high-level summary of the trending, highest impact, and most active Themes & their respective Narratives related to MIS|DIS INFORMATION as identified from South African public-domain social media conversation Download Report
Social Cohesion|Division – #CareZA – 8th April 2020
This DAILY DOSAGE of Data is a high-level summary of the trending, highest impact, and most active Themes & their respective Narratives related to SOCIAL COHESION|DIVISION as identified from South African public-domain social media conversation Download Report
Social Cohesion|Division – #CareZA – 7th April 2020
This DAILY DOSAGE of Data is a high-level summary of the trending, highest impact, and most active Themes & their respective Narratives related to SOCIAL COHESION|DIVISION as identified from South African public-domain social media conversation Download Report
mis|dis Information – #CareZA – 6th April 2020
This DAILY DOSAGE of Data is a high-level summary of the trending, highest impact, and most active Themes & their respective Narratives related to MIS|DIS INFORMATION as identified from South African public-domain social media conversation Download Report
Social Cohesion|Division – #CareZA – 6th April 2020
This DAILY DOSAGE of Data is a high-level summary of the trending, highest impact, and most active Themes & their respective Narratives related to SOCIAL COHESION|DIVISION as identified from South African public-domain social media conversation Download Report
Social Cohesion|Division – #CareZA – 5th April 2020
This DAILY DOSAGE of Data is a high-level summary of the trending, highest impact, and most active Themes & their respective Narratives related to SOCIAL COHESION|DIVISION as identified from South African public-domain social media conversation Download Report
How technology is making it easier to manipulate people | Cape Talk
Guest: Prof Camaren Peter Director at Centre for Analytics and Behavioural Change talks with Cape Talk’s John Maytham on the use of technology to manipulate people. Listen to the full interview